University Services Building
Facilities Management Staff Directory
To locate individual phone numbers and email addresses, please use the
UI phonebook/e-mail search.
|
|||||||||||||||||||||||||||
| Achrazoglou Jamie, Administrative Accountant , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Aicher Richard, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Albaugh Kleppe Shawn, Administrative Assistant I , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Alcock Edward, Facilities Mechanic III , Building & Landscape Services 806 UCC | |||||||||||||||||||||||||||
| Alcock Janet, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Allan Edward, Carpenter , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Allen Michael, Enviro Systems Mechanic , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Allgood Alan, Tree TRIMMER , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Anciaux Viola, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Anderson Cynthia, Secretary III , Business & Financial Services 230 USB | |||||||||||||||||||||||||||
| Andino Judith, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Angle Kyle, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Arman Andrew, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Augard Joel, Info Tech Support Services II , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Baculisjr David, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Bahmler James, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Baird Thomas, Farm Equipment Mechanic , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Bang Thomas, Gen Sci Lab , Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Banks Kirk, Program Associate II , Planning Design & Construction 210 USB | |||||||||||||||||||||||||||
| Barkalow Edward, Area Mechanic , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Barr Maurice, Supv Plant Area Maintenance , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Barry Hugh, Senior Engineer , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Bartling Gregory, Enviro Systems Mechanic , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Baxter Darice, Environmental Specialist , Planning Design & Construction 350 USB | |||||||||||||||||||||||||||
| Beadle Richard, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Bean Russell, Chilled Water Systems Tech , Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Beattie Ricky, Utility Plant Maint Mech III , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Beatty Jacque, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Beck Gregory, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Benson William, Utility Plant Operator III , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Berg John, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Berg Matthew, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Berger Angela, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Berger Donna, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Bergerud John, Power Plant Assist Chief Opr , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Bertelli Gordon, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Bielicke Larry, Engineer IV , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Billman Allen, Power Plant Chief Operator , Utilities & Energy Management 100 PP | |||||||||||||||||||||||||||
| Bishop Joel, Groundskeeper II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Black Robert, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Bond Mark, Gen Sci Lab , Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Boudreau Carl, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Bower Charles, Painter , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Bowler John, Power Plant Assist Chief Opr , Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Brack Terrance, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Bramlett Tammy, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Brand Kelly, Chilled Water Systems Tech TR , Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Brandner Nicholas, Adm Sup Office , Utilities & Energy Management 330 USB | |||||||||||||||||||||||||||
| Brandt Mitchell, Utility E&I Tech III , Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Bream Don, Utility E&I Tech III , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Brinson Walter, Program Associate I , Facilities Management 210 USB | |||||||||||||||||||||||||||
| Brooks Robert, Assoc Dir,Landscape Services , Building & Landscape Services 210 USB | |||||||||||||||||||||||||||
| Brown Marc, Engineer III , Utilities & Energy Management 240 USB | |||||||||||||||||||||||||||
| Browning Arnold, Engineer III , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Broxey Douglas, Enviro Systems Mechanic , Building & Landscape Services 21C EMRB | |||||||||||||||||||||||||||
| Buckman Lorraine, Gen Sci Lab , Utilities & Energy Management WP WP | |||||||||||||||||||||||||||
| Buckman Stephen, Senior Architect , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Bundy Steven, Engineer III , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Burnett Mark, Engineer II , Utilities & Energy Management 230 USB | |||||||||||||||||||||||||||
| Burnham Suzanne, Project Assistant , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Burrows Patricia, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Bush Ronald, Custodian II , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Byler Elson, Engineer I , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Cahill William, Utility E&I Tech III , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Callahan Kevin, Pipefitter , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Carder Douglas, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Carlson Scott, Custodian II , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Carris Robert, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Carter Julie, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Casey Carol, Project Assistant , Utilities & Energy Management 230 USB | |||||||||||||||||||||||||||
| Ceng Frank, Computer , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Chance Dianna, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Chapek Angila, Custodian I , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Chapek Robert, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Chelf Sheri, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Christiansen Elizabeth, Director/Assistant Director , Facilities Management 210 USB | |||||||||||||||||||||||||||
| Ciha William, Manager,Shop Services , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Clark Gary, Pipefitter , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Clausen Darlene, Program Associate I , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Clausi Al, Water Plant Operator , Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Cochran Craig, Carpenter , Building & Landscape Services 185 FSS | |||||||||||||||||||||||||||
| Colbert Michael, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Conrad Joseph, Supv Plant Utility Plant - E&I , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Coon Frederick, Chilled Water Systems Tech , Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Cooper Andrew, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Cooper Jody, Pipefitter , Building & Landscape Services 21-2 EMRB | |||||||||||||||||||||||||||
| Cornwell Neil, Custodian II , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Corso Jeff, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Cozine Robert, Manager,Shop Services , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Craig Michael, Utility E&I Tech III , Utilities & Energy Management 301 CC | |||||||||||||||||||||||||||
| Cranston Thomas, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Crawford Marcas, Custodian I , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Creed Garry, Engineer III , Utilities & Energy Management 145 MSSB | |||||||||||||||||||||||||||
| Crossland Keith, Water Plant Operator , Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Croy James, Supv Plant Campus , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Croy Nikki, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Culbert Allan, Manager,Shop Services , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Dahl Andrew, Arborist , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Dalecky Gary, Engineering Tech I , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Dary Souvanthong, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Davis Angela, Custodian II , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Davis Jacob, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Davis Mark, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Davis Paul, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Day Marie, Custodian I , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Denison Larry, Engineering Tech II , Utilities & Energy Management 240 USB | |||||||||||||||||||||||||||
| Dietz Douglas, Pipefitter , Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Dillon Michael, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Dixon Richard, Custodian I , Building & Landscape Services C1 OH | |||||||||||||||||||||||||||
| Dolezal Scot, Motor Vehicle Operator II , Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Donnelly Michael, Senior Financial Analyst , Utilities & Energy Management 210 USB | |||||||||||||||||||||||||||
| Donohoe Robert, Water Plant Operator , Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Dooley Michael, Power Plant Assist Chief Opr , Utilities & Energy Management OPP | |||||||||||||||||||||||||||
| Doorley James, Custodian II , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Douglas Christine, Administrative Assistant I , Facilities Management 210 USB | |||||||||||||||||||||||||||
| Downing Martin, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Drahn Taylor, Gen Sci Lab , Utilities & Energy Management WP WP | |||||||||||||||||||||||||||
| Drinkall Terry, Locksmith , Building & Landscape Services 806 UCC | |||||||||||||||||||||||||||
| Duong Dan, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Durst Jonathan, Gen Sci Lab , Utilities & Energy Management SC | |||||||||||||||||||||||||||
| Dusenbery William, Facilities Mechanic II , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Duwa Thomas, Area Mechanic , Building & Landscape Services E150 IATL | |||||||||||||||||||||||||||
| Dvorak Linda, Manager,Shop Services , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Dykstra Dean, Engineer II , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Ehrenfelt Kenneth, Enviro Systems Mechanic , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Eifler David, Area Mechanic , Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Elder Joe, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Ellis Michael, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Engler Lester, Groundskeeper II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Farmer James, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Feathers Deloris, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Ferree Jane, Custodian I , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Fettkether Mark, Manager,Shop Services , Building & Landscape Services W104 OH | |||||||||||||||||||||||||||
| Fifield Steven, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Fish Benjamin, Manager,Power Plant , Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Fisher Lyle, Custodian I , Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Fitzjarrell James, Gen Sci Lab , Utilities & Energy Management 330 USB | |||||||||||||||||||||||||||
| Fitzpatrick Shawn, Supervisor Service II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Flecksing Dale, Engineering Tech II , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Ford Janiece, Utilities Systems Specialist , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Foresman Eric, Engineer IV , Utilities & Energy Management 230 USB | |||||||||||||||||||||||||||
| Forman Julia, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Foster John, Gen Sci Lab , Utilities & Energy Management 4105 SC | |||||||||||||||||||||||||||
| Foulks Kristy, Carpenter , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Fountain Curtis, Sheet Metal Mechanic , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Fox Karen, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Frantz Matthew, Area Mechanic , Building & Landscape Services B-301 BSB | |||||||||||||||||||||||||||
| Frauenholtz Darwin, Custodian I , Building & Landscape Services C-1 SSH | |||||||||||||||||||||||||||
| Frauenholtz Dean, Pipefitter , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Frenier Martha, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Frieden Dennis, Custodian II , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Friese Charles, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Fritz Edwin, Systems Control Technician , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Fuhlman Larry, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Gahan Matthew, Electrician , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Galante Louis, Manager,Shop Services , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Gardner Brad, Custodian II , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Garringer Rodger, Power Plant Boiler Opr TR , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Gedlinske Jon, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Gemaehlich Alex, Maintenance , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Geng Hao, Applications Dev And Sup II , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Gerard David, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Gerstbrein John, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Giannini Lori, Secretary III , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Glover Miriam, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Goodwin Jeffery, Pipefitter , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Gorvin Paul, Steamfitter , Utilities & Energy Management 145 MSSB | |||||||||||||||||||||||||||
| Goss Jason, Utility E&I Tech II , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Goss Philip, Power Plant Assist Chief Opr , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Graesser William, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Gralapp Jon, Sys Admin And Sys Prog II , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Greene Patrick, Area Mechanic , Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Greenlee David, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Gregan Thomas, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Greiner Jeremiah, Power Plant Assist Chief Opr , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Greiner Sadie, Senior Engineer , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Grimes Larry, Facilities Services Coord , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Grimm Donald, Clerk III , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Gritsch Scott, Manager,Shop Services , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Gruwell Abbie, Adm Sup Office , Facilities Management 100 CAMB | |||||||||||||||||||||||||||
| Guckert Donald, Associate Vice President , Facilities Management 210 USB | |||||||||||||||||||||||||||
| Hackert Richard, Facilities Mechanic II , Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Hackman James, Senior Accountant , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Hahn David, Utility E&I Tech III , Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Hall Robert, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Hamilton Joyce, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Hammes Debra, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Hammonds Mark, Power Plant Boiler Operator , Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Hanselman Kelly, Water Plant Operator , Utilities & Energy Management 102 WP | |||||||||||||||||||||||||||
| Harding Robert, Utilities Systems Specialist , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Hargrave Charles, Gen Sci Lab , Utilities & Energy Management WP WP | |||||||||||||||||||||||||||
| Harland Jeffrey, Area Mechanic , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Harland Timothy, Farm Equipment Mechanic , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Harney Jeff, Construction Project Manager , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Harney Philip, Pipefitter , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Harper Shawn, Enviro Systems Mechanic , Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Harrington Susan, Custodian I , Building & Landscape Services OH | |||||||||||||||||||||||||||
| Harris Delrene, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Harris Sherry, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Hartzler Gerald, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Harvey Jan, Senior Interior Designer , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hautt Mark, Sheet Metal Mechanic , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Hayes Jeffery, Design Project Manager , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hayslett Gary, Steamfitter , Utilities & Energy Management MSSB | |||||||||||||||||||||||||||
| Heater Dan, Director,Facilities Management , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Hedges Stephen, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Heffernan Matthew, Electrician, High Voltage , Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Hegewald Thomas, Water Plant Operator , Utilities & Energy Management WP WP | |||||||||||||||||||||||||||
| Heick James, Area Mechanic , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Heick M, Clerk IV , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Hellwig Richard, Engineer III , Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Henneberry Steve, Engineer III , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Hernandez Martha, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Herting Erin, Business Manager II , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Hester Brian, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Hicks James, Locksmith , Building & Landscape Services W13 PBB | |||||||||||||||||||||||||||
| Hilleman Suzanne, Director,Facilities Management , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Hiltrop Travis, Accountant , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Hochstetler Kirk, Electrician , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Hoffman Jennifer, Design Project Manager , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hoffman Stephen, Engineer IV , Utilities & Energy Management 301 CC | |||||||||||||||||||||||||||
| Hoffmeier Erich, Power Plant Assist Chief Opr , Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Hogan Russell, Custodian I , Building & Landscape Services BO 27 LIB | |||||||||||||||||||||||||||
| Holcomb Matthew, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Hollan Valorie, Facilities Services Coord , Building & Landscape Services W104B OH | |||||||||||||||||||||||||||
| Hoover Kirt, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Hopper Robert, Custodian I , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Horesowsky Patrick, Electrician, High Voltage , Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Houseal Michael, Groundskeeper II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Hovet Donald, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Howell Merry, Architectural Assistant , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Howell Thomas, Engineering Tech II , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hradek Robert, Engineer II , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Hugen Larry, Painter , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Huggins William, Equipment Operator , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Hugunin Ellis, Maintenance , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Hulbert Evan, Maintenance , Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Humphreys Susanne, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Iburg Andrew, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Iles Dwight, Senior Engineer , Utilities & Energy Management 340 USB | |||||||||||||||||||||||||||
| Immerfall Ryan, Adm Sup Office , Utilities & Energy Management 330 USB | |||||||||||||||||||||||||||
| Irvin Robin, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Jackson David, Assistant To Associate VP , Facilities Management 210 USB | |||||||||||||||||||||||||||
| Jackson Scott, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Jacobs Michael, Office Work , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Jacobs Thomas, Water Systems Operator , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Jamieson Kevin, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Jarnagin Brian, Custodian II , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Jaspering Anna, Custodian I , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Jimenez Roberto, Groundskeeper II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Jiras Marty, Groundskeeper II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Johnson Amber, Office Work , Utilities & Energy Management B44 B | |||||||||||||||||||||||||||
| Johnson Thomas, Gen Sci Lab , Utilities & Energy Management WP WP | |||||||||||||||||||||||||||
| Johnson-omara Daniel, Utility E&I Tech III , Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Jones Bobby, Custodian I , Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Jones Darwin, Groundskeeper I , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Jones Dawn, Project Assistant , Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Junge Bart, Electrician , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Kasper Dean, Electrician, High Voltage , Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Kauffman Ryan, Chilled Water Systems Tech TR , Utilities & Energy Management CWP CWP | |||||||||||||||||||||||||||
| Keating Brian, Engineer IV , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Keating William, Applications Dev And Sup II , Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Keeley David, Groundskeeper II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Kempf Jennifer, Custodian I , Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Kennedy Gary, Fire Safety Inspector , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Khamphavilay Oum, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Khamphavilay Somphone, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Khanthaphengxay K, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| King Jeri, Assistant To Associate VP , Facilities Management 210 USB | |||||||||||||||||||||||||||
| King Richard, Custodian I , Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Kinsey Alan, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Kirkey Michael, Facilities Mechanic II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Kitzmann Leslie, Electrician , Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Klinkkammer Carol, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Kluseman Kristine, Senior Interior Designer , Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Knebel Larry, Pipefitter , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Knottnerus Marc, Equipment Operator , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Knottnerus Terry, Storekeeper III , Business & Financial Services MSSB | |||||||||||||||||||||||||||
| Kofron Dale, Engineering Tech II , Planning Design & Construction 260 USB | |||||||||||||||||||||||||||
| Kofron Glen, Custodian I , Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Kohler Joshua, Custodian I , Building & Landscape Services BO27LIB LIB | |||||||||||||||||||||||||||
| Kolder Michael, Chilled Water Systems Tech , Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Kollman Gregory, Insulator , Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Kolosik Carrie, Painter , Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Kolosik Jonathan, Facilities Mechanic II , Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Kolosik Robin, Locksmith , Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
