University Services Building
Facilities Management Staff Directory
To locate individual phone numbers and email addresses, please use the
UI phonebook/e-mail search.
|
|||||||||||||||||||||||||||
| Abboud, Susan M, Clerk II, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Adams, Richard D, Custodian I, Building & Landscape Services S220 PHAR | |||||||||||||||||||||||||||
| Aicher, Richard G, Groundskeeper I, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Albaugh Kleppe, Shawn A, Admin Services Coordinator, Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Alcock, Janet K, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Allen, Michael D, Enviro Systems Mechanic, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Allgood, Alan J, Tree Trimmer, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Anderson, Benjamin E, Manager, Power Plant Maintenance & Engineering, Utilities & Energy Management USB | |||||||||||||||||||||||||||
| Anderson, Cynthia L, Secretary III, Business & Financial Services 230 USB | |||||||||||||||||||||||||||
| Andino, Judith E, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Arman, Andrew H, Area Mechanic, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Armstrong, Venus S, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Asby, Ronald J, Custodian I, Building & Landscape Services SA | |||||||||||||||||||||||||||
| Ashby, Steven Jr, Custodian I, Building & Landscape Services MERF | |||||||||||||||||||||||||||
| Ashley, Christopher R, Senior Design Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Augard, Joel T, Systems Administrator, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Baculis, David A Jr, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Bahmler, James R, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Baird, Thomas A, Farm Equipment Mechanic, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Banks, Kirk A, Sr Facilities Svcs Specialist, Planning Design & Construction 210 USB | |||||||||||||||||||||||||||
| Barkalow, Edward A, Area Mechanic, Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Barr, Maurice D, Supv Plant Area Maintenance, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Barry, Hugh J, Senior Design Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Bates, Terrie L, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Baxter, Darice K, Environmental Specialist, Planning Design & Construction 350 USB | |||||||||||||||||||||||||||
| Baxter, Joseph C, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Baxter, Justin, Custodian I, Business & Financial Services BO27 LIB | |||||||||||||||||||||||||||
| Beadle, Richard R, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Bean, Russell D, Chilled Water Systems Tech, Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Beattie, Ricky M, Utility Plant Maint Mech III, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Beatty, Jacque, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Beinhart, Bradly J, Enviro Systems Mechanic, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Berg, John R, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Berg, Matthew J, Groundskeeper I, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Berger, Donna L, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Bergerud, John A, Supv Plant Utility Plant - Ops, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Bertelli, Gordon A, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Billman, Allen J, Supv Plant Utility Plant - Ops, Utilities & Energy Management 100 PP | |||||||||||||||||||||||||||
| Bishop, Joel A, Groundskeeper II, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Bjork, Edward L, Facilities Svcs Specialist, Building & Landscape Services 220 USB | |||||||||||||||||||||||||||
| Black, Robert L, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Blakley, Gayland W, Sheet Metal Mechanic, Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Boudreau, Carl H, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Bouie, James Jr, Custodian I, Building & Landscape Services OSBA | |||||||||||||||||||||||||||
| Bowler, John A, Utility Plant Operator III, Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Brack, Gary M, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Brack, Terrance P, Equipment Operator, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Bramlett, Tammy M, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Brand, Kelly J, Chilled Water Systems Tech, Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Brandt, Mitchell, Utility E&I Tech III, Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Bream, Don L, Utility E&I Tech III, Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Bringman, Jan M, Supervisor, Key & Access Services, Building & Landscape Services 806 UCC | |||||||||||||||||||||||||||
| Bringman, Justin W, Supv Plant Area Maintenance, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Brooks, Robert J, Associate Director, Landscape Services, Building & Landscape Services 210 USB | |||||||||||||||||||||||||||
| Brown, Marc L, Controls Engineer, Utilities & Energy Management 200 USB | |||||||||||||||||||||||||||
| Broxey, Douglas W, Enviro Systems Mechanic, Building & Landscape Services 21C EMRB | |||||||||||||||||||||||||||
| Burke, Ryan P, Steamfitter, Utilities & Energy Management MSSB | |||||||||||||||||||||||||||
| Burnett, Mark S, Controls Engineer, Utilities & Energy Management 230 USB | |||||||||||||||||||||||||||
| Burnham, Suzanne, Admin Services Coordinator, Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Bush, Ronald, Custodian II, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Byler, Elson D, Facilities Svcs Specialist, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Cahill, William A, Utility E&I Tech III, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Calkins-Kindon, Vala R, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Callahan, Kevin R, Pipefitter, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Cannon, Adam J, E&A Project Manager, Planning Design & Construction 220 USB | |||||||||||||||||||||||||||
| Carter, Julie A, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Casey, Carol D, Admin Services Coordinator, Utilities & Energy Management 300 USB | |||||||||||||||||||||||||||
| Cassidy, Daniel F, Construction Project Manager, Planning Design & Construction 220 USB | |||||||||||||||||||||||||||
| Cave, Murray L, Enviro Systems Mechanic, Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Chance, Dianna J, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Chapek, Angila J, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Chapek, Robert P, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Chelf, Sheri, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Chlupach, Julie K, Senior Design Project Manager, Planning Design & Construction 220 USB | |||||||||||||||||||||||||||
| Christen, Alicia, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Christiansen, Elizabeth A, Director, Office of Sustainability, Facilities Management 1680 UCC | |||||||||||||||||||||||||||
| Ciha, William R, Manager, Custodial Services, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Clark, Gary D, Pipefitter, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Clausen, Darlene L, HR Specialist, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Clausi, Al J, Water Plant Operator, Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Clawson, Ricky D, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Cochran, Craig R, Carpenter, Building & Landscape Services 185 FSS | |||||||||||||||||||||||||||
| Colbert, Michael J, Custodian II, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Cooper, Andrew A, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Cooper, Jody R, Pipefitter, Building & Landscape Services 21-2 EMRB | |||||||||||||||||||||||||||
| Cornwell, Neil R, Custodian I, Building & Landscape Services L 108 A MERF | |||||||||||||||||||||||||||
| Corso, Jeff S, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Craig, Michael R, Utility E&I Tech III Ld, Utilities & Energy Management 165 MSSB | |||||||||||||||||||||||||||
| Cranston, Thomas J, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Crawford, Marcas, Custodian I, Building & Landscape Services L108 A-1 MERF | |||||||||||||||||||||||||||
| Creed, Garry E, Manager, Mechanical Distribution, Utilities & Energy Management 145 MSSB | |||||||||||||||||||||||||||
| Creeden, Jessica L, Groundskeeper I, Building & Landscape Services MSSB | |||||||||||||||||||||||||||
| Crossland, Keith E, Water Plant Operator, Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Croy, Nikki A, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Culbert, Allan B, Assistant Director, Mgmt Svcs, Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Dahl, Andrew D, Arborist, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Dalecky, Gary J, Engineering Tech I, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Dary, Souvanthong, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Davis, Angela A, Custodian II, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Davis, Jacob M, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Davis, Mark E, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Davis, Paul E, Equipment Operator, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Davis, Tara M, Clerk III, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Day, Marie, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Day, Robert L, Area Mechanic, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Delay, Aurora, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Dellabetta, Steven M, Engineering Project Manager, Building & Landscape Services 220 USB | |||||||||||||||||||||||||||
| Delsandro, Christopher R, Associate Director, Capital Accounting, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Dempster, John P, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Denison, Larry, Engineering Tech II, Utilities & Energy Management 240 USB | |||||||||||||||||||||||||||
| Denneny, Steve M, Electrician, Building & Landscape Services 21C EMRB | |||||||||||||||||||||||||||
| Dietz, Douglas E, Pipefitter, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Dillon, Michael, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Dixon, Richard, Custodian I, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Dolezal, Scot M, Motor Vehicle Operator II, Building & Landscape Services M108 OH | |||||||||||||||||||||||||||
| Donovan, William T, Area Mechanic, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Dooley, Michael J, Utility Plant Operator III, Utilities & Energy Management OPP | |||||||||||||||||||||||||||
| Doorley, James S, Custodian II, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Downing, Martin J, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Drinkall, Terry, Locksmith, Building & Landscape Services 806 UCC | |||||||||||||||||||||||||||
| Duke, Steve T, Electrician, Building & Landscape Services EMRB | |||||||||||||||||||||||||||
| Dunbar, Richard, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Dusenbery, William, Utility Plant Maint Mech I, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Dvorak, Linda M, Manager, Maintenance - Research Campus, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Dwyer, Jeffrey T, Enviro Systems Mechanic, Building & Landscape Services EMRB | |||||||||||||||||||||||||||
| Dye, Colby D, Area Mechanic, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Dykstra, Dean A, E&A Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Ehlinger, Elijah P, E&A Project Specialist, Planning Design & Construction 220 USB | |||||||||||||||||||||||||||
| Ehrenfelt, Kenneth W, Enviro Systems Mechanic, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Elder, Joe W, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Ellis, Michael G, Equipment Operator, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Elnour, Salah A, Custodian I, Building & Landscape Services DSB | |||||||||||||||||||||||||||
| Escalante, Clemente, Utility Plant Operator III, Utilities & Energy Management USB | |||||||||||||||||||||||||||
| Evenson, Eric A, Admin Services Coordinator, Planning Design & Construction 200 USB USB | |||||||||||||||||||||||||||
| Farmer, James R, Custodian I, Building & Landscape Services DSB | |||||||||||||||||||||||||||
| Fifield, Steven K, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Fish, Benjamin P, Ast Dir, Utilities&Energy Mgmt, Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Fishwild, Cody A, Water Systems Operator, Utilities & Energy Management WP | |||||||||||||||||||||||||||
| Fitzpatrick, Shawn M, Supervisor, Landscape Services, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Flecksing, Dale C, E&A Project Specialist, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Flodeen, Kimberly J, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Ford, Janiece M, Utilities/ Energy Manager, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Foresman, Eric C, Energy Engineer, Utilities & Energy Management 320 J USB | |||||||||||||||||||||||||||
| Forman, Julia A, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Foulks, Kristy A, Carpenter, Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Fountain, Curtis L, Sheet Metal Mechanic Ld, Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Fox, Karen K, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Frantz, Matthew D, Area Mechanic, Building & Landscape Services B-301 BSB | |||||||||||||||||||||||||||
| Frauenholtz, Darwin, Custodian I, Building & Landscape Services C-1 SSH | |||||||||||||||||||||||||||
| Frauenholtz, Dean G, Pipefitter, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Frenier, Martha A, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Frieden, Dennis D, Custodian II, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Friese, Charles, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Fritz, Edwin P, Enviro Systems Mechanic, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Fry, Christopher B, Groundskeeper I, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Fuhlman, Larry K, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Gahan, Matthew T, Electrician, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Galante, Louis M Jr, Manager, Trade Services, Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Gambrall, Jeffery T, Senior Design Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Gardner, Brad, Custodian II, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Garringer, Rodger G, Utility Plant Operator II, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Gates, Kari L, Human Resource Generalist, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Gatto, Marcia L, Custodian I, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Gedlinske, Jon J, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Geng, Hao, Senior Application Developer, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Gerard, David W, Equipment Operator, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Geronzin, Landon, Utility Plant Operator III, Utilities & Energy Management PP USB | |||||||||||||||||||||||||||
| Gerstbrein, John T, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Giannini, Lori E, Secretary IV, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Glover, Miriam A, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Goodwin, Jeffery A, Pipefitter, Building & Landscape Services S-1-102 DSB | |||||||||||||||||||||||||||
| Gorvin, Paul W, Steamfitter, Utilities & Energy Management 145 MSSB | |||||||||||||||||||||||||||
| Goss, Jason R, Utility E&I Tech II, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Goss, Philip A, Utility Plant Operator III, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Graesser, William E, Groundskeeper I, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Greene, Patrick L, Area Mechanic, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Greene, Shaun, Utility Plant Remote Fac Oper, Utilities & Energy Management OPPS | |||||||||||||||||||||||||||
| Greenlee, David A, Custodian II, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Greiner, Jeremiah T, Utility Plant Operator III, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Greiner, Sadie A, Associate Director, Design & Construction Mgmt, Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Grimes, Larry J, Facilities Services Coord, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Grimm, Donald D, Clerk IV, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Gritsch, Scott A, Manager, Landscape Services, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Guckert, Donald J, Associate VP and Director, Facilities Management, Facilities Management 210 USB | |||||||||||||||||||||||||||
| Hackert, Richard, Utility Plant Maint Mech I, Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Hackman, James M, Senior Accountant, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Hahn, David C, Utility E&I Tech III, Utilities & Energy Management CWP | |||||||||||||||||||||||||||
| Hall, Katie L, Custodian II, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Hamilton, Joyce I, Groundskeeper II, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Hammes, Debra S, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Hammonds, Mark H, Utility Plant Operator III, Utilities & Energy Management PP PP | |||||||||||||||||||||||||||
| Hanselman, Kelly W, Water Plant Operator, Utilities & Energy Management 102 WP | |||||||||||||||||||||||||||
| Hanshaw, Jeffrey D, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Harding, Robert L, Sr Facilities Svcs Specialist, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Harland, Jeffrey A, Pipefitter, Building & Landscape Services 21-C EMRB | |||||||||||||||||||||||||||
| Harland, Timothy J, Farm Equipment Mechanic, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Harmon, Rosemary, Custodian I, Business & Financial Services C144 PC | |||||||||||||||||||||||||||
| Harney, Jeff, Senior Construction Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Harper, Shawn R, Enviro Systems Mechanic, Building & Landscape Services USB | |||||||||||||||||||||||||||
| Harrington, Susan D, Custodian I, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Harris, Delrene, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Harris, Sherry L, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Hartzler, Gerald L, Equipment Operator, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Harvey, Jan K, Design Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hauswirth, Megan R, Admin Services Coordinator, Planning Design & Construction 220 USB | |||||||||||||||||||||||||||
| Hautt, Mark A, Sheet Metal Mechanic, Building & Landscape Services 185 MSSB | |||||||||||||||||||||||||||
| Hayes, Jeffery J, Design Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hayslett, Gary T, Steamfitter, Utilities & Energy Management MSSB | |||||||||||||||||||||||||||
| Heater, Dan L, Director, Building & Landscape Services, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Hedges, Stephen L, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Heffernan, Matthew M, Electrician, High Voltage, Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Hegewald, Thomas J, Water Plant Operator, Utilities & Energy Management WP WP | |||||||||||||||||||||||||||
| Heick, James E, Area Mechanic, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Heick, M C, Clerk IV, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Hellwig, Richard D, Manager, Electrical Distribution, Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Henneberry, Steve J, Environmental Supervisor, Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Hernandez, Martha E, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Hester, Brian A, Groundskeeper I, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Hicks, Charley J, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Hicks, James P, Locksmith, Building & Landscape Services W13 PBB | |||||||||||||||||||||||||||
| Hinschberger, Kurt J, Area Mechanic, Building & Landscape Services B4 PHAR | |||||||||||||||||||||||||||
| Hochstetler, Kirk O, Electrician, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Hoffman, Jennifer L, Design Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hogan, Russell, Custodian I, Building & Landscape Services BO 27 LIB | |||||||||||||||||||||||||||
| Holcomb, Matthew W, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Hollan, Valorie, Facilities Services Coord, Building & Landscape Services 100 OSBA | |||||||||||||||||||||||||||
| Holthaus, Eric J, Facilities Svcs Specialist, Facilities Management 210 USB | |||||||||||||||||||||||||||
| Hoover, Kirt D, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Hopper, Robert M, Custodian I, Building & Landscape Services B027 LIB | |||||||||||||||||||||||||||
| Horesowsky, Patrick, Electrician, Building & Landscape Services S110-2DSB DSB | |||||||||||||||||||||||||||
| Houseal, Michael J, Groundskeeper II, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Hovet, Donald R, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Howell, Merry L, Architectural Assistant, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Hradek, Robert L, Sr Facilities Svcs Specialist, Building & Landscape Services 260 USB | |||||||||||||||||||||||||||
| Huang, Shi X, Custodian I, Building & Landscape Services MERF | |||||||||||||||||||||||||||
| Hubbard, David T, Custodian I, Building & Landscape Services SA | |||||||||||||||||||||||||||
| Hugen, Larry D, Painter, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Huggins, William D, Equipment Operator, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Hulse, Tyson L, Test & Balance Specialist, Utilities & Energy Management 220 USB | |||||||||||||||||||||||||||
| Humphreys, Susanne L, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Husband, Jerry L, Groundskeeper I, Building & Landscape Services OSBA | |||||||||||||||||||||||||||
| Iburg, Andrew M, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Iles, Dwight D, Project Engineer, Utilities & Energy Management 340 USB | |||||||||||||||||||||||||||
| Irvin, Robin M, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Jackson, David B, Assistant to the AVP, Facilities Management, Facilities Management 210 USB | |||||||||||||||||||||||||||
| Jamieson, Kevin S, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Jaspering, Anna M, Custodian I, Building & Landscape Services S110-2 DSB | |||||||||||||||||||||||||||
| Jimenez, Roberto, Groundskeeper II, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Jiras, Marty W, Groundskeeper II, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Johnson, Marla L, Senior Energy Financial Analyst, Utilities & Energy Management 320F USB | |||||||||||||||||||||||||||
| Johnson, Robert S, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Johnson-O'Mara, Daniel G, Utility E&I Tech III, Utilities & Energy Management PP | |||||||||||||||||||||||||||
| Jones, Bobby R, Custodian I, Building & Landscape Services BO27 LIB | |||||||||||||||||||||||||||
| Jones, Darwin F, Groundskeeper I, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Jones, Dawn, Engineering Specialist, Planning Design & Construction 200 USB | |||||||||||||||||||||||||||
| Junge, Bart, Electronics Technician II, Building & Landscape Services 806 UCC | |||||||||||||||||||||||||||
| Junk, Alexander J, Senior Systems Administrator, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Kasper, Dean, Electrician, High Voltage, Utilities & Energy Management 125 MSSB | |||||||||||||||||||||||||||
| Kauffman, Ryan J, Chilled Water Systems Tech, Utilities & Energy Management CWP CWP | |||||||||||||||||||||||||||
| Keating, Brian F, Senior Construction Project Manager, Planning Design & Construction 230 USB | |||||||||||||||||||||||||||
| Keating, William P, Senior Application Developer, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Keeley, David L, Groundskeeper II, Building & Landscape Services 105 MSSB | |||||||||||||||||||||||||||
| Kehoe, Gene M, Area Mechanic, Building & Landscape Services 21 C EMRB | |||||||||||||||||||||||||||
| Kempf, Jennifer, Custodian I, Building & Landscape Services 488 CHA | |||||||||||||||||||||||||||
| Kennel-Waechter, Deb, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Kerns, Donald, Custodian I, Building & Landscape Services C1 SSH | |||||||||||||||||||||||||||
| Kettering, Jon D, Director, Business & Financial Services, Business & Financial Services 220 USB | |||||||||||||||||||||||||||
| Khamphavilay, Oum, Custodian I, Building & Landscape Services C144 PC | |||||||||||||||||||||||||||
| Khamphavilay, Somphone, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| Khanthaphengxay, K, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
| King, Jeri R, Assistant to the AVP, Facilities Management, Facilities Management 210 USB | |||||||||||||||||||||||||||
| King, Richard A, Custodian I, Building & Landscape Services L108A-1 MERF | |||||||||||||||||||||||||||
