To receive automatic e-mail notification of Access & Construction Alerts on the UI campus:
Subscribe to the Access & Construction Alerts listserv.
Construction activity affecting road, sidewalk, parking lot, elevator or building entrance access could require temporary changes in accustomed and/or accessible paths of travel, sometimes with little notice. Significant efforts are made to use on-site signage to indicate detours clearly, and to maintain accessible routes with a minimum of inconvenience. Actual conditions on site may change with the flow of construction activity. Please plan for possible delays.
current UI Access & Construction Alerts
|
Parking Lot Closure |
||||
| Project Name | Field House - Modify for UIHC Entry Access | |||
| Location | Half of the north parking stalls in Ramp 4 under the south gym of the Field House. This closure will shift as the work progresses. | |||
| Reason For Closure | The closure is necessary to complete the retaining wall work on Main St. | |||
| Additional Information | ||||
| Start Date | 5/27/2013 | End Date 6/28/2013 | ||
| Start Time | 7 am | End Time 5 pm | ||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | ||||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Parking Lot Closure |
||||
| Project Name | Field House - Modify for UIHC Access - Phase 1 - Parking Ramp IV Modifications | |||
| Location | Hospital Ramp 4 North Entrance | |||
| Reason For Closure | The closure is necessary to correct drainage | |||
| Additional Information | Detour signs will direct traffic from the North Entrance around to the Grand Ave. entrance. | |||
| Start Date | 5/24/2013 | End Date 5/27/2013 | ||
| Start Time | 7:30 PM | End Time 10:00 PM | ||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | Use Grand Ave Entrance | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Sidewalk Closure |
||||
| Project Name | SE Corner of Schaeffer Hall Sidewalk / stair repair. | |||
| Location | SE corner sidewalk along Schaeffer Hall including the stair connecting to the main walk along Washington St. | |||
| Reason For Closure | The closure is necessary to repair sidewalk and stairs. | |||
| Additional Information | ||||
| Start Date | 5/20/2013 | End Date 5/31/2013 | ||
| Start Time | 6:00 am | End Time 5:00pm | ||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | Use Stairs West of the closure along Schaeffer Hall to Washington St sidewalk. | |||
| Accessible Route | Not affected. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Road Closure |
||||
| Project Name | Replace Water Main Between Quadrangle & Hillcrest | |||
| Location | Byington Road will be reduced to one lane alternating south of Lot 13 between Hillcrest and Quadrangle. | |||
| Reason For Closure | The closure is necessary to replace water main. | |||
| Additional Information | ||||
| Start Date | 5/20/2013 | End Date 6/7/2013 | ||
| Start Time | 6am | End Time 5pm | ||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | ||||
| Accessible Route | ||||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
| Project Name | John and Mary Pappajohn Biomedical Discovery Building | |||
| Location | There will be heavy truck traffic into the PBDB jobsite on Newton Road, across from the College of Nursing. | |||
| Reason For Closure | The closure is necessary to remove the tower crane from the jobsite. | |||
| Additional Information | There will be heavy truck traffic into the PBDB jobsite on Newton Road, across from the College of Nursing. During this time, flaggers will be used to direct traffic. Expect minor delays. | |||
| Start Date | 5/22/2013 | End Date 5/24/2013 | ||
| Start Time | 12:00 PM | End Time 5:00 PM | ||
| Traffic Control | Yes | Affected Bus Route | Cambus Coralville Iowa City | |
| Alternate Route | ||||
| Accessible Route | Accessible route will not be affected. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Road Closure |
||||
| Project Name | John and Mary Pappajohn Biomedical Discovery Building | |||
| Location | Bowen Science Building Loading Dock Driveway. | |||
| Reason For Closure | The closure is necessary to remove the tower crane from the jobsite. | |||
| Additional Information | The tower crane will be taken down in pieces throughout the day. Between 9:00-11:00 AM the driveway to the BSB loading dock will be closed for a 10-20 minute period as the jib is lowered. Newton Road will not be affected. | |||
| Start Date | 5/22/2013 | End Date 5/22/2013 | ||
| Start Time | 9:00 AM | End Time 11:00 AM | ||
| Traffic Control | Yes | Affected Bus Route | Cambus Coralville Iowa City | |
| Alternate Route | ||||
| Accessible Route | The accessible route will not be affected. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Road Closure Sidewalk Closure |
||||
| Project Name | Court Street Utilities Extension | |||
| Location | Intersection of Madison and Court Street will be restricted to one (1) traffic lane for south-bound traffic. North-bound Madison Street remains closed as it is now. The most westerly lane of Madison Street, and the west-side sidewalk will be closed for utility excavation. Pedestrian traffic will be routed to the east side of Madison Street. The South East entrance of Campus Recreation and Wellness Center (CRWC) will remain open via the ADA ramp. A temporary sidewalk ramp has been provided on the south side of Court Street opposite the CRWC entrance to accommodate pedestrian traffic to/from UI Lot 11. The two (2) most southerly metered parking stalls in the CRWC drop-off zone will be closed. | |||
| Reason For Closure | The closure is necessary for utility construction. | |||
| Additional Information | Carter and Associates project manager Darren Fry is available at 563-889-0455 | |||
| Start Date | 5/20/2013 | End Date 6/17/2013 | ||
| Start Time | 7:00 AM | End Time 7:00 AM | ||
| Traffic Control | Yes | Affected Bus Route | Cambus | |
| Alternate Route | Existing detour for north-bound Madison Street traffic will remain in effect. South-bound Madison street traffic may pass as usual, but restricted to a single lane at the Madison/Court St. intersection. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Road Closure Sidewalk Closure |
||||
| Project Name | Kinnick Stadium - Replace Score and Video Walls | |||
| Location | South sidewalk and portions of the south (eastbound) lane of Evashevski Drive (just north of Kinnick Stadium and south of the new Transportation Center). | |||
| Reason For Closure | The closure is necessary to install/remove video equipment and score board equipment and structures | |||
| Additional Information | ||||
| Start Date | 5/1/2013 | End Date 8/16/2013 | ||
| Start Time | End Time | |||
| Traffic Control | Yes | Affected Bus Route | Cambus | |
| Alternate Route | May restrict Cambus from turning left (east) while exiting from the transportation center. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Road Closure Sidewalk Closure |
||||
| Project Name | LIBRARY-Learning Commons - Renovate First Floor | |||
| Location | The western southbound lane of Madison Street on the east side of the Main Library and adjacent sidewalk will be closed to facilitate in the installation of the new Main Library east entry. | |||
| Reason For Closure | The closure is required to create a new east entry of the Main Library. | |||
| Additional Information | The bus stop will be relocated to the south to allow for dropoff and pick up of patrons. | |||
| Start Date | 4/22/2013 | End Date 8/2/2013 | ||
| Start Time | 7:00 am | End Time 5:00 pm | ||
| Traffic Control | Yes | Affected Bus Route | Cambus Iowa City | |
| Alternate Route | The bus route will be diverted around the construction area to south of the construction site with a temporary stop being installed a half block south. | |||
| Accessible Route | The accessible route will be to the west and nNorth of the Main Library. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Parking Lot Closure |
||||
| Project Name | Field House - Modify for UIHC Main Street | |||
| Location | Field House Ramp - The North entrance lane will be closed to vehicular traffic. To enter the ramp use south entrance. | |||
| Reason For Closure | The closure is necessary to construct Main Street. | |||
| Additional Information | The entrance entrance lane will become the motorcycle entrance and pedestrian walkway. | |||
| Start Date | 4/15/2013 | End Date 10/31/2013 | ||
| Start Time | End Time | |||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | The North most entrance of the north lane will be the pedestrian access into the Field House parking lot and for access to UIHC. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Sidewalk Closure |
||||
| Project Name | Field House - Modify for UIHC Main Street Entry | |||
| Location | Field House Main Street Permanent Closure. | |||
| Reason For Closure | The closure is necessary to demo the existing Main Street Closure to build new road. | |||
| Additional Information | The new west and east entry for the Field House will be operational 4/9/13. | |||
| Start Date | 4/16/2013 | End Date 10/31/2013 | ||
| Start Time | End Time | |||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | Follow signage through to get from the east side of the Field House to UIHC through the parking ramps. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Road Closure |
||||
| Project Name | Hancher Auditorium Replacement Facility | |||
| Location | The exiting lane onto Park Road north of Hancher will be closed and the entrance lane off Park Road (West Lane) will be converted to two-way traffic. Allowing both incoming and outgoing vehicular flow to and from Lot #55. | |||
| Reason For Closure | The closure is necessary to allow construction of the Hancher Replacement Facility. | |||
| Additional Information | ||||
| Start Date | 1/9/2013 | End Date 5/20/2016 | ||
| Start Time | 7:00 AM | End Time | ||
| Traffic Control | Yes | Affected Bus Route | Cambus | |
| Alternate Route | Exiting traffic will convert to the west lane once traffic control signage is in place. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
| Project Name | Field House - UIHC Main Street | |||
| Location | Field House Lot - Stairs into the Field House Lot located to the west of the west entry into the Field House | |||
| Reason For Closure | The closure is necessary to construction new road | |||
| Additional Information | With these stairs out of service, pedestrains will be required to walk through Field House Lot and Hospital Ramp for to access UIHC or the Field House | |||
| Start Date | 12/17/2012 | End Date 10/31/2013 | ||
| Start Time | End Time | |||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | Follow signs | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Parking Lot Closure |
||||
| Project Name | Modify Field House for UIHC Main Street | |||
| Location | Field House Drop and ADA Parking from South Grand Ave will be closed. | |||
| Reason For Closure | The closure is necessary to construction of Main Street. | |||
| Additional Information | ADA parking has been relocated into the Field House Parking Ramp. | |||
| Start Date | 10/25/2012 | End Date 10/25/2013 | ||
| Start Time | End Time | |||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | Follow Signs | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Building Entrance Closure |
||||
| Project Name | Library -First floor commons | |||
| Location | Shambaugh Auditorium entrance | |||
| Reason For Closure | The Shambaugh Auditorium entrance at the north exterior of the building will be closed as a part of the Library Commons renovation. | |||
| Additional Information | The Shambaugh Auditorium entrance at the north exterior of the building will be closed as a part of the Library Commons renovation. | |||
| Start Date | 9/4/2012 | End Date 11/21/2013 | ||
| Start Time | 7:00 am | End Time 5:00 pm | ||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | Users can enter through the main north Libary entrance. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
|
Sidewalk Closure Building Entrance Closure |
||||
| Project Name | Library - Learniing Commons - Renovate First Floor | |||
| Location | The south entracnce to the Main Library. | |||
| Reason For Closure | The closure is necessary to begin work associated with the renovation of first floor. | |||
| Additional Information | ||||
| Start Date | 8/3/2012 | End Date 8/23/2013 | ||
| Start Time | 12:00 pm | End Time 12:00 pm | ||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | The north entrance of the building is to be used during the project. | |||
| Accessible Route | Same as alternate route. | |||
| Map | http://maps.facilities.uiowa.edu/flexviewer/closures | |||
| Contact | 319-335-5500 | |||
