To receive automatic e-mail notification of Access & Construction Alerts on the UI campus:
Subscribe to the Access & Construction Alerts listserv.
Construction activity affecting road, sidewalk, parking lot, elevator or building entrance access could require temporary changes in accustomed and/or accessible paths of travel, sometimes with little notice. Significant efforts are made to use on-site signage to indicate detours clearly, and to maintain accessible routes with a minimum of inconvenience. Actual conditions on site may change with the flow of construction activity. Please plan for possible delays.
current UI Access & Construction Alerts
|
Sidewalk Closure |
||||
| Project Name | General Campus Landscaping - T. Anne Cleary Walkway Improvements | |||
| Location | Access through T. Anne Cleary Walkway will be restricted by Pappajohn Business Building, Gilmore Hall, Trowbridge Hall and Calvin Hall. Pedestrian access will be located on the west side allowing access to the walkway from the IMU Parking Ramp. | |||
| Reason For Closure | The closure is necessary to improve T. Anne Clear Walkway. | |||
| Additional Information | ||||
| Start Date | 5/15/2012 | End Date 7/3/2012 | ||
| Start Time | 12:00 PM | End Time 5:00 PM | ||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | Access is on the west side of the walkway and can be accessed through IMU Parking Ramp and north and south at the street. | |||
| Accessible Route | Same as alternate route. | |||
| Contact | 319-335-5500 | |||
|
Sidewalk Closure Building Entrance Closure |
||||
| Project Name | T. Anne Cleary Walkway Improvements | |||
| Location | The walkway between Chemistry Building, Blank Honors and Pomerantz Center will have limited access to Blank Honors and Pomerantz Center. The east entrance from the Chemistry Building and the west entrance to Pomerantz Center will be closed. | |||
| Reason For Closure | The closure is necessary to improve the T. Anne Cleary Walkway. | |||
| Additional Information | Limited and at times no access through this area may occur and anytime during construction. | |||
| Start Date | 5/14/2012 | End Date 8/10/2012 | ||
| Start Time | 10:00 AM | End Time 5:00PM | ||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | Access Chemistry Building on the north side at ground level. Access Pomerantz Center at the east entrances. | |||
| Accessible Route | Same as alternate route. | |||
| Contact | 319-335-5500 | |||
|
Road Closure |
||||
| Project Name | Utilities Distribution System Install Chilled Water to Boyd Law Building | |||
| Location | North Lane of Melrose between South Grand Ave. and Grand Ave Court. This will also close the south access for Lot 14. | |||
| Reason For Closure | The closure is necessary to install 2 - 36" chilled water lines to the Boyd Law Building | |||
| Additional Information | This is the first of 3 phases of road closures. Future Closures and phasing notices will also have notices sent out. | |||
| Start Date | 5/21/2012 | End Date 6/8/2012 | ||
| Start Time | 6am | End Time 6pm | ||
| Traffic Control | Yes | Affected Bus Route | Cambus Coralville Iowa City | |
| Alternate Route | South lane will still be open during this phase. | |||
| Accessible Route | Same as alternate route. | |||
| Contact | 319-335-5500 | |||
| Project Name | West Campus Transportation Center | |||
| Location | Hawkins Drive - Closure of two south bound lanes - traffic will be detoured to one of the north bound lanes | |||
| Reason For Closure | The closure is necessary to construction skybridge | |||
| Additional Information | Follow signs | |||
| Start Date | 5/21/2012 | End Date 5/25/2012 | ||
| Start Time | 7:00 pm | End Time 5:00 am | ||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | Follow signs | |||
| Accessible Route | Same as alternate route. | |||
| Contact | 319-335-5500 | |||
|
Road Closure |
||||
| Project Name | West Campus Transportation Center | |||
| Location | Hawkins Drive - 2 north bound lines - Traffic will detoured to one of the south bound lanes | |||
| Reason For Closure | The closure is necessary to | |||
| Additional Information | ||||
| Start Date | 5/14/2012 | End Date 5/18/2012 | ||
| Start Time | 7:00 pm | End Time 5:00 am | ||
| Traffic Control | Yes | Affected Bus Route | ||
| Alternate Route | ||||
| Accessible Route | Same as alternate route. | |||
| Contact | 319-335-5500 | |||
|
Sidewalk Closure Building Entrance Closure |
||||
| Project Name | Health Sciences Utility And Service Tunnel Reconstruct Tunnel | |||
| Location | Medical Research Center North Entrance will be closed along with sidewalk at the same location going North. | |||
| Reason For Closure | The closure is necessary to demo existing tunnel and reconstruct. | |||
| Additional Information | ||||
| Start Date | 10/10/2011 | End Date 6/30/2012 | ||
| Start Time | 8AM-October 10th | End Time 3:30PM-June 30th | ||
| Traffic Control | No | Affected Bus Route | ||
| Alternate Route | Boyd Tower or Carver Biomedical Research Building | |||
| Accessible Route | Same as alternate route. | |||
| Contact | 319-335-5500 | |||
